Product Category
[#Oil Flow Relay for Transformer#] Products Overview
The flow indicator (the following called "indicator") is a device that displays the change of the oil flow in the forced oil circulating cooling system of the transformer. It is used to monitor the operation of the oil pump of the forced oil circulation cooling system, such as whether the oil pump steering is correct, whether the valve is open, whether the pipeline is blocked, etc., when the oil flow reaches the operating oil flow or decreases to the return oil flow, it can send an alarm signal.
[#Oil Flow Relay for Transformer#] Model Instruction
[#Oil Flow Relay for Transformer#]Technical Parameters
Model | Nominal Dia. of Union Pipe(mm) | Max. Oil Flow (M3/H) | Action Oil Flow (M3/H) | Return Oil Flow (M3/H) | Contact Rating |
YJ1-50-20/15 | 50 | 20 | 15 | 11 | 380V/3A OR 220V/5A |
YJ1-80-40/30 | 80 | 40 | 30 | 22 | |
YJ1-80-45/30 | 80 | 45 | 30 | 18 | |
YJ1-100-40/30 | 100 | 40 | 30 | 20 | |
YJ1-100-80/60 | 100 | 80 | 60 | 40 | |
YJ1-100-90/68 | 100 | 90 | 68 | 50 | |
YJ1-125-80/60 | 125 | 80 | 60 | 40 | |
YJ1-125-150/100 | 125 | 150 | 100 | 75 | |
YJ1-150-40/30 | 150 | 40 | 30 | 22 | |
YJ1-150-60/45 | 150 | 60 | 45 | 30 | |
YJ1-150-80/55 | 150 | 80 | 55 | 35 | |
YJ1-150-80/60 | 150 | 80 | 60 | 44 | |
YJ1-150-70/50 | 150 | 70 | 50 | 36 | |
YJ1-150-125/94 | 150 | 125 | 94 | 63 | |
YJ1-150-135/101 | 150 | 135 | 101 | 75 | |
YJ1-150-135/70 | 150 | 135 | 70 | 50 |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require